Zirkonia (ZrO2) Bahan Seramik
Nama Atribut | Bahan Seramik |
Nama Produk | Zirconia Ceramic Materials |
Simbol Unsur | ZrO2 |
Kesucian | 2N, 3N, 4N |
bentuk | Customize |
Gambaran Keseluruhan
Sifat fizikal dan kimia
It is a versatile ceramic with extremely good properties.
It is white, yellow or gray when it contains impurities, generally contains HfO2, and is not easy to separate. There are three crystalline states of pure ZrO2 under normal pressure.
The production of zirconia ceramics requires the preparation of powders with high purity, good dispersion properties, ultra-fine particles and narrow particle size distribution. There are many preparation methods for zirconia ultra-fine powder. The purification of zirconia mainly includes chlorination and thermal decomposition, alkali metal Oxidative decomposition method, lime melting method, plasma arc method, precipitation method, colloid method, hydrolysis method, spray pyrolysis method, etc.
Zirconia ceramic plate / ZrO2 plate | |||
prestasi | Unit | ZTA | YIZ |
Ketumpatan | gcm3 | 3.8-4.6 | 6 |
Kekerasan | Mpa≥ | 86-88 | 88-90 |
Kekuatan lenturan | HRA≥ | 172-450 | 900 |
Suhu penggunaan maksimum | c | 1400-1500 | 1500 |
Pekali pengembangan linear | ×10-6/℃ | ||
Pemalar dielektrik | tr(20℃,1MHz) | ||
Kehilangan dielektrik | tan8×10-4,1MHz | ||
Daya tahan kelantangan | cm(20℃) | 1013 | 1014 |
kekuatan pecahan | KV/mm, DC≥ | ||
Rintangan asid | mg/cm2≤ | ||
Rintangan alkali | mg/cm2≤ | ||
Ketahanan lelasan | g/cm2≤ | ||
Kekuatan mampatan | Mpa≥ | 2300-2900 | 2500 |
Kekuatan lenturan | Mpa≥ | ||
Modulus elastik | Gpa | ||
Nisbah Poisson (pekali ubah bentuk melintang) | |||
Kekonduksian terma | W/m·K(20℃) | 13-27 | 22 |
Kami Menyediakan bahan seramik yang berbeza dan juga menyokong menyesuaikan.
Seramik Alumina | |||
Plat Seramik Alumina | Plat Al2O3 | Tiub Seramik Alumina | Tiub Al2O3 |
Batang Seramik Alumina | Batang Al2O3 | Ketulan Seramik Alumina | Ketulan Al2O3 |
Serbuk Seramik Alumina | Serbuk Al2O3 | Barangan Seramik Alumina | Item Al2O3 |
Zirconia Ceramics | |||
---|---|---|---|
Plat Seramik Zirkonia | Plat ZrO2 | Tiub Seramik Zirkonia | Tiub ZrO2 |
Batang Seramik Zirkonia | Rod ZrO2 | Lembaran Seramik Zirkonia | Lembaran ZrO2 |
Serbuk Seramik Zirkonia | Serbuk ZrO2 | Barangan Seramik Zirkonia | Item ZrO2 |
Seramik Silikon Nitrida | |||
Sekeping Seramik Nitrida Silikon | Sekeping Si3N4 | Tiub Seramik Silikon Nitrida | Tiub Si3N4 |
Serbuk Seramik Nitrida Silikon | Serbuk Si3N4 | Butiran Seramik Nitrida Silikon | Butiran Si3N4 |
Barangan Seramik Silikon Nitrida | Item Si3N4 | ||
Seramik Aluminium Nitrida | |||
Plat Seramik Nitrida Aluminium | Plat AlN | Tiub Seramik Nitrida Aluminium | Tiub AlN |
Serbuk Seramik Nitrida Aluminium | Serbuk AlN | Pelet Seramik Aluminium Nitrida | Pelet AlN |
Barangan Seramik Aluminium Nitrida | Item AlN | ||
Seramik Boron Nitrida | |||
Plat Seramik Boron Nitrida | Plat BN | Tiub Seramik Boron Nitrida | BN Tube |
Batang Seramik Boron Nitrida | Batang BN | Ketulan Seramik Boron Nitrida | Ketulan BN |
Serbuk Seramik Boron Nitrida | Serbuk BN | Barangan Seramik Boron Nitrida | Barangan BN |
Seramik Berilium Oksida | |||
Pisau Seramik Berilium Oksida | BeO Crucible | Kepingan Seramik Berilium Oksida | Kepingan BeO |
Seramik Boleh Diproses | |||
Sokongan Sesuaikan Bentuk/Saiz |